Direct Impact Cleaning
                          

 
 

Home

 


   

How to use this page
Count the number of stoppers you can fit into a standard one liter container.
Multiply this number of stoppers by the total amount of liters the model
below can process.  This will let you know how many stoppers
can be processed in a batch for each particular model. Standard measurements below.

Please contact us for precise sizing of lyophilized stoppers, 
aluminum caps, plungers, etc.

For standard 13mm, 20mm and 28mm stoppers.

MODELS
Based on #Liters
13mm
1300 pcs/L
20mm
340 pcs/L
28mm
95 pcs/L
Liter
DS 20 26,000   6,800  1,900 20
DS 40 52,000 13,600 3,800 40
DS 100 130,000 34,000 9,500 100
DS 200 260,000 68,000 19,000 200
DS 280 364,000 95,200 26,600 280
DS 100D 130,000 34,000 9,500 100
DS 200D 260,000 68,000 19,000 200
DS 280D 364,000 95,200 26,600 280
DS 50S 65,000 17,000 4,750 50
DS 100S 131,300 34,340 9,595 101
DS 200S 275,600 72,080 20,140 212
DS 250S 322,400 84,320 23,560 248
DS 375S 487,500 127,500 35,625 375
HWS 100 130,000 34,000 9,500 100
HWS 150 195,000 51,000 14,250 150
HWS 200 260,000 68,000 19,000 200
HWS 250 325,000 85,000 23,750 250


  Ask us about our Multi-Media Presentations and Catalogs on CD-ROM !

Last modified on Thursday, July 28, 2011
Please send questions or feedback about this site to INFO@VictorInternational.com

Brought to you by: M.Jacobsen
©2007 HUBER
 Systems